Here are additional photos from the storm of 1980. These are photos that are not included in the book.
Photos taken by Debora Wolter (photos 1 & 2 were supposed to be on Page 214 of the book but were inadvertantly left-out):
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5
Photos taken by Anna Stillman:
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6
Photo 7 Photo 8 Photo 9 Photo 10 Photo 11
Photos taken by Duttee Holmes:
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6
Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12
Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18
Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24
Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30
Photo 31 Photo 32 Photo 33 Photo 34 Photo 35 Photo 36
Photo 37 Photo 38 Photo 39
Photos taken by Roma Hoff:
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6
Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12
Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18
Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24
Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30
Photo 31 Photo 32
Photos taken by Bill Holden of the fallen WEAQ-AM tower (photos of the downed tower, removal of the tower and its support posts, and assembly of the new tower). Photo 1 shows the 3 towers at the site in 1976. The tower on the right is the one that fell in 1980:
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6
Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12
Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18
Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24
Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30
Photo 31 Photo 32 Photo 33 Photo 34 Photo 35 Photo 36
Photo 37 Photo 38 Photo 39 Photo 40 Photo 41 Photo 42
Photo 43 Photo 44 Photo 45 Photo 46 Photo 47 Photo 48
Photo 49 Photo 50 Photo 51 Photo 52 Photo 53 Photo 54
Photo 55 Photo 56 Photo 57 Photo 58 Photo 59 Photo 60
Photo 61 Photo 62
|