Specifications of Outdoor Sports LED Flood Lighting
| Model | RB-FLL-100WHX | RB-FLL-150WHX | RB-FLL-200WHX | RB-FLL-240WHX |
|---|---|---|---|---|
| Power | 100W | 150W | 200W | 240W |
| Input Volt | 100-240V/100-277V/AC 50/60Hz | |||
| Power Factor | > 0.96 | |||
| Power Efficiency | > 92% | |||
| Driver | Sosen/Meanwell/customer specified | |||
| Ra | Ra > 80 | |||
| Lumen(Lm/W) | 150LM/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + Tempered glass + PC Lens + 304 stainless steel screws | |||
| Beam angle | 80*150Deg / 30 / 60 / 90Deg | |||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Protection level | IP66 / IK09 | |||
| Products Size | 298*275*47mm | 298*275*47mm | 400*305*47mm | 400*305*47mm |
| Lightning protection | 10KV or 20KV, according to actual needs | |||
| Work temp / humidity | -35ºC ~ 65ºC / 10% ~ 90% | |||
| Warranty / Life | 5 years / 50,000hrs | |||
| Installation method | Adjustable angle bracket installation | |||
| Model | RB-FLL-300WHX | RB-FLL-400WHX | RB-FLL-600WHX | RB-FLL-600WHX-F |
|---|---|---|---|---|
| Power | 300W | 400W | 600W | 600W |
| Input Volt | 100-240V/100-277V/AC 50/60Hz | |||
| Power Factor | > 0.96 | |||
| Power Efficiency | > 92% | |||
| Driver | Sosen/Meanwell/customer specified | |||
| Ra | Ra > 80 | |||
| Lumen(Lm/W) | 150LM/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + Tempered glass + PC Lens + 304 stainless steel screws | |||
| Beam angle | 80*150Deg / 30 / 60 / 90Deg | |||
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Protection level | IP66 / IK08 | |||
| Products Size | 400*305*47mm | 400*465*68mm | 490*448*84mm | 594*438*85mm |
| Lightning protection | 10KV or 20KV, according to actual needs | |||
| Work temp / humidity | -35ºC ~ 65ºC / 10% ~ 90% | |||
| Warranty / Life | 5 years / 50,000hrs | |||
| Installation method | Adjustable angle bracket installation | |||
Features of Outdoor Flood light LED :
Floodlight LED Spot Lights Production Workshop
Before shipping, all LED flood lights will undergo over 12 hours of aging tests. The quality inspection department tests 100% of products including light-up test, power wattage test, high-voltage test, waterproof test, and ground connection test. The defective rate is strictly controlled to less than 0.1% to guarantee supreme reliability.
Our individual package maximizes protection from shipping damage in transit:
We provide versatile logistics methods to meet different requirements:
LED Flood Light Dialux Simulation
Certifications
Wide Suitability of IP66 Outside Flood Light LED: