1 / 5
| Items | 200W | 300W | 400W | 600W | 800W | 1200W |
|---|---|---|---|---|---|---|
| Lumen Output | 28000LM | 42000LM | 56000LM | 70000LM | 84000LM | 140000LM |
| LED Brand | Lumi-leds | |||||
| Driver Brand | SOSEN / MEANWELL / INVENTRONICS | |||||
| Efficacy | 145LM/W ~ 155LM/W | |||||
| Beam Angle | 15° / 25° / 40° / 60° / 90° / P45° | |||||
| Color Temp | 3000K, 4000K, 5000K, 6000K | |||||
| Voltage | 100-277V | |||||
| Surge Protection | 10KV | |||||
| IP Rating | IP65 / IP67 | |||||
Ensures superior heat dissipation, significantly extending the light's lifespan and reliability.
IP67 waterproof rating with additional shell protection, ensuring safe operation in extreme weather.
High transmittance (>95%) optical PC mask. Anti-UV and non-yellowing over time.
Supports three major installation methods to suit different site requirements.
Our experienced lighting designers provide professional DIAlux simulations and constructive LED lighting solutions. We handle projects of all sizes.
Ideal for tunnels, supermarkets, manufacturing facilities, warehouses, parking lots, exhibition centers, and gas stations. Perfect for sports stadiums and high-mast airport lighting.