1 / 5
| Type | ST2-60 | ST2-80 | ST2-120 | ST2-160 | ST2-210 | ST2-260 | |
| Solar panel | 60W | 90W | 120W | 160W | 210W | 260W | |
| LiFePO4 battery | 240WH | 384WH | 640WH | 960WH | 1536WH | 1920WH | |
| Charge cycle | 2000 times | ||||||
| Luminous flux | 6000lm | 10000lm | 15000lm | 18000lm | 21000lm | 25000lm | |
| LED qty | 140pcs | - | 240pcs | 280pcs | |||
| LED Lifespan | 50000 hrs | ||||||
| Color temp | 3000-7500K | ||||||
| Light distribution | Batwing lens with polarized light | ||||||
| Lighting time | 5-7 rainy days | ||||||
| Beam angle | 150°*70° | ||||||
| Working temp | -20℃ ~ 60℃ | ||||||
| Pole diameter | 60mm | - | 76mm | ||||
| Mounting height | 6-7m | 6-8m | 8-10m | 10-12m | 10-15m | ||
| Spacing | 20-40m | ||||||













Our company integrates research, production, sales and service, forming three major product lines: household energy storage systems, solar street lights, and photovoltaic modules. Our products are utilized in more than 120 countries worldwide and over 400 counties and cities in China.
We are a trustworthy brand with a strong reputation in clean energy and solar lighting. We dedicate ourselves to innovation in clean energy applications, aiming to make reliable and clean energy accessible to more people on the planet.