1 / 5
The product uses solar energy as electric energy supply to provide illumination, and the solar panel is used for converting solar energy into electric energy to charge a storage battery. This product uses efficient LED light source design, with high luminous intensity, accurate beam, green and environmental protection, simple installation, stable and reliable work, no cable, no consumption of conventional energy, and long service life.
Automatic Daytime Operation






| Parameter | 30W Model | 40W Model |
|---|---|---|
| Size(mm) | 620x620x189mm | 620x620x189mm |
| Water Proof | IP65 | IP65 |
| Battery Capacity | 25000mA | 35000mA |
| Solar Panel | 5V 25W | 5V 35W |
| LED Model | SMD 5054 | SMD 5054 |
| Efficiency | 100-110LM/W | 100-110LM/W |
| Warranty | 2 Years | 2 Years |
| Model | Product Diameter | N.W(KG) |
|---|---|---|
| TYD-1-30W | φ610*189mm | 5.2 |
| TYD-1-40W | φ610*189mm | 5.9 |
| TYD-2-30W | 515*515*92mm | 4.94 |
| TYD-2-40W | 515*515*92mm | 4.94 |






